Dear Colleagues and Healthcare Partners,
The WSSFN provides an educational atmosphere dedicated to the highest-level scientific research and science in the field, in addition to continues learning and training process. The WSSFN 2023 interim meeting will provide a link between international professionals and different health care partners and the industry sponsors. There is a various opportunity for companies to support the meeting through the exhibition and the by sponsoring a satellite symposium.
The WSSFN organizing committee prepared a state-of-the-art exhibition venue and design paving the way for delegates to learn about new development in the field through the exposure to different newly designed products and technologies. This indeed will expand our knowledge and learning.
We look forward to working with you.
Sincerely,
Congress Organizing Board
BENEFITS | Sponsorship Level & Amount (*USD, VAT not included) | ||||
---|---|---|---|---|---|
DIAMOND | PLATINUM | GOLD | SILVER | BRONZE | |
Sponsorship: 99929 (USD) | Sponsorship: 79943 (USD) | Sponsorship: 59957 (USD) | Sponsorship: 39971 (USD) | Sponsorship: 19985 (USD) | |
Marketing & Commercial Package: 93267 (USD) | Marketing & Commercial Package: 89269 (USD) | Marketing & Commercial Package: 57292 (USD) | Marketing & Commercial Package: 38639 (USD) | Marketing & Commercial Package: 19452 (USD) | |
Keynote speaker association and introduction | ✓ | ✖ | ✖ | ✖ | ✖ |
Satellite Symposium (Special Session) | 1 Hour | 30 mins | ✖ | ✖ | ✖ |
Opportunity to host and have naming rights to a named lecture session during the congress (venue and standard audio-visual support provided - additional a/v and catering available at your expense) | ✓ | ✖ | ✖ | ✖ | ✖ |
Verbal Acknowledgement of your sponsorship during the opening and closing sessions | ✓ | ✓ | ✓ | ✖ | ✖ |
Presentation of a plaque during the congress recognizing sponsorship level | ✓ | ✓ | ✓ | ✖ | ✖ |
Inclusion in the opening ceremony with on-stage presence for a company representative | ✓ | ✖ | ✖ | ✖ | ✖ |
Company logo on the congress website and SSFN website | ✓ | ✓ | ✓ | ✓ (Sponsorship Section) | ✖ |
Company logo in the registration brochure and handbook | ✓ | ✓ | ✓ | ✓ | ✓ |
Company logo on the congress signage | ✓ | ✓ | ✓ | ✓ | ✓ |
Company logo in Program alongside scientific session | ✓ | ✓ | ✓ | ✖ | ✖ |
Company logo displayed on video screen between all session | ✓ | ✓ | ✖ | ✖ | ✖ |
A4 color advertisement in the Meeting Handbook (artwork to be provided by the sponsor) | A double-page | A double-page | Half-page | ✖ | ✖ | Opportunity to place promotional flyers or merchandise in the Conference satchels | ✓ | ✓ | ✓ | ✖ | ✖ | Company listing in the Meeting Handbook | 300 words | 100 words | 50 words | 50 words | ✓ | Copy of delegate list (name, organization, country, email). Names are limited to those who have agreed to name disclosure Sponsors and Organizers Meeting | ✓ | ✓ | ✓ | ✓ | ✖ | Educational Grant | 6661 (USD) | 3997 (USD) | 3997 (USD) | 1332 (USD) | 532 (USD) | Conference Passes | 25 | 15 | 10 | 5 | 2 | Exhibitors Passes | 10 | 7 | 5 | 3 | 2 | Gala Dinner | ✓ | ✓ | ✓ | ✖ | ✖ | Welcome Dinne | ✓ | ✓ | ✓ | ✖ | ✖ |
Become a Sponsor
- sanober.khan@kr.net.sa